top of page
CRCI Scores
BETA
Rank | Project Name | CRCI Score | Demerits | |
---|---|---|---|---|
01 | VyFinance | 77 | ||
02 | Indigo Protocol | 69 | ||
03 | MuesliSwap | 68 | (-7%) | |
04 | Meld | 67 | ||
05 | Genius Yield | 61 | ||
06 | Liqwid Finance | 61 | (-3%) | |
06 | MinSwap | 56 | (-10%) | |
07 | SundaeSwap | 56 | (-10%) | |
09 | Axo | 51 | (-9%) | |
10 | LenFi | 50 |
Butane Protocol
Trade real-world assets on Cardano without needing to physically own them or needing to use a cross-chain bridge. Explore different synthetic types which can be used to hedge against risk, speculate on price movements, or gain exposure to an asset class. All synthetic tokens are backed by CNT collateral.
42
Butane Protocol
bottom of page