top of page
CRCI Scores
BETA

Rank | Project Name | CRCI Score | Demerits | |
---|---|---|---|---|
01 | VyFinance | 77 | ||
02 | Indigo Protocol | 69 | ||
03 | MuesliSwap | 68 | (-7%) | |
04 | Meld | 67 | ||
05 | Genius Yield | 61 | ||
06 | Liqwid Finance | 61 | (-3%) | |
06 | MinSwap | 56 | (-10%) | |
07 | SundaeSwap | 56 | (-10%) | |
09 | Axo | 51 | (-9%) | |
10 | LenFi | 50 |
Click the project for more details
bottom of page